NZ

Sunday Contest

CZ EN
LOW QRP.jpg

The trophy will be awarded to the LOW or QRP contestant who makes the most QSOs in a single contest. Invalid QSOs do not count. In the event of a tie in the number of QSOs, the winner will be determined by who set the record first. Points earned as a pile-up station do not count. The cup will be presented at the annual ham fair in Holice, or by mail or as agreed. 2. The cutoff date is the last Sunday Contest before the ham fair in Holice.

Low Power

54 stations

Low Power – excluding rounds where the station was PileUp

# Callsign Max QSOs in round Round / date
🥇 OK1OA 50 433 5. 10. 2025
🥇 OK1DSZ 50 464 17. 5. 2026
🥉 OK2PYA 49 464 17. 5. 2026
4. OM2KI 48 434 12. 10. 2025
5. OK2NO 47 435 19. 10. 2025
6. OK5MN 46 433 5. 10. 2025
6. OK2BFN 46 464 17. 5. 2026
8. OM8AQ 45 446 11. 1. 2026
9. OM3ZU 44 433 5. 10. 2025
9. OK2NAJ 44 447 18. 1. 2026
9. OM3FW 44 455 15. 3. 2026
12. OK2EA 43 428 31. 8. 2025
12. OK1AY 43 432 28. 9. 2025
14. OK1BM 42 469 28. 6. 2026
15. OK1MV 41 432 28. 9. 2025
16. OM5CX 40 427 24. 8. 2025
16. OK5NZ 40 428 31. 8. 2025
18. OK1FII 39 433 5. 10. 2025
18. OK2PKT 39 433 5. 10. 2025
18. OK1FHI 39 464 17. 5. 2026
21. OK5WA 38 428 31. 8. 2025
21. OK1DOR 38 434 12. 10. 2025
23. OK1USP 36 451 15. 2. 2026
23. SN1T 36 474 2. 8. 2026
25. SN5N 35 461 26. 4. 2026
25. OK2IW 35 465 24. 5. 2026
27. OM4AY 34 444 28. 12. 2025
27. OK1WSL 34 466 7. 6. 2026
27. OK1UKY 34 471 12. 7. 2026
30. DK2FG 33 474 2. 8. 2026
31. OK2GU 32 429 7. 9. 2025
31. OK2HBY 32 459 12. 4. 2026
33. OK2PXX 30 451 15. 2. 2026
33. SQ9TX 30 464 17. 5. 2026
33. DM7W 30 465 24. 5. 2026
36. SP7N 29 474 2. 8. 2026
37. OM4WM 28 469 28. 6. 2026
38. OK1VK 27 434 12. 10. 2025
39. SQ9I 25 464 17. 5. 2026
40. SP9KJU 24 466 7. 6. 2026
41. OK1LZ 23 428 31. 8. 2025
42. SP4AWE 22 474 2. 8. 2026
43. OK1DU 20 428 31. 8. 2025
43. OK2LF 20 434 12. 10. 2025
45. SO5O 18 447 18. 1. 2026
46. SN5J 17 466 7. 6. 2026
47. SQ7M 15 466 7. 6. 2026
48. SO3O 11 471 12. 7. 2026
49. OK1FFA 7 438 9. 11. 2025
50. OK7NV 6 437 2. 11. 2025
50. OK2SG 6 462 3. 5. 2026
52. OK1BQT 4 462 3. 5. 2026
53. OK1IC 2 460 19. 4. 2026
54. OK1FH 1 457 29. 3. 2026

QRP

9 stations

QRP – excluding rounds where the station was PileUp

# Callsign Max QSOs in round Round / date
🥇 OM5RW/Q 46 433 5. 10. 2025
🥈 OK5MM/Q 43 447 18. 1. 2026
🥉 OK1RZ/Q 40 428 31. 8. 2025
4. OK1LO/Q 39 434 12. 10. 2025
5. OK7NV/Q 38 446 11. 1. 2026
6. OM2KI/Q 37 435 19. 10. 2025
7. OK1FKD/Q 36 464 17. 5. 2026
8. OK2BLD/Q 29 457 29. 3. 2026
9. OK4RM/Q 4 459 12. 4. 2026